Sign In | Join Free | My fazendomedia.com |
|
Brand Name : QIANPU
Certification : ISO
Place of Origin : Anping of China
MOQ : 5000Pcs
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Delivery Time : 10days
Packaging Details : Warpped with plastic film, then in wooden.
Product Name : Brass/ Copper Filter Screen
Material : Brass/ Copper wire
Technique : woven
Layers : Single, double and multi-layers.
Shape : round, rectangular, square, oval, also can be customized
About edge : stainless steel, aluminum, copper, rubber edge or without edge.
Classification : filter disc, filter tube, compressed filter, filter cap, filter basket, filter belt, filter element.
Standard : ASTM
Features : It can resist to high temperature, corrosion, rust, acid and alkali, ensure accurate filtration precision and reuse after washing.
Application : It widely used in pharmacy, food process, chemical industry, chemical fiber, metallurgy, textile industry, rubber and paper making.
Woven mesh is a woven textile made of metallic material flexible enough to be woven into a variety of shapes and sizes.
All materials are woven from wire as thick as 1.6 diameter to 0.016 diameter - finer than a human hair.
Materials: Stainless steel or non-ferrous metal such as aluminium
Tubular wire mesh filters
Tube filters with various sizes, can be manufactured from woven wire mesh and perforated plate.
Rimmed Screen Packs
Manufactured mainly from woven wire mesh, various diameters can be ordered with rims made from aluminium, stainless steel or copper.
Specifications Required to order:
- OD & ID Diameter
- Mesh or micron size
- Aluminium, stainless steel rims or copper
Circular Tensioned Screens
During the re-meshing process, we ensure optimum mesh tension which leads to better screening efficiency and longer screen life. These screens can be bolted or bonded.
Specifications Required to order:
- Mesh or micron size
- Bonded or bolted
- Frame size
Mesh | Wire D | Aperture L | Open Area | Square Meter Weight | |||
openings/inch | mm | inch | mm | inch | % | kgs | lbs |
5 | 1.00 | 0.0393 | 4.08 | 0.1606 | 64.50 | 2.50 | 5.50 |
5 | 0.50 | 0.0196 | 4.58 | 0.1803 | 81.28 | 0.62 | 1.37 |
6 | 0.90 | 0.0354 | 3.333 | 0.1312 | 62.00 | 2.43 | 5.34 |
6 | 0.50 | 0.0196 | 3.733 | 0.1469 | 77.77 | 0.75 | 1.65 |
8 | 0.90 | 0.0354 | 2.275 | 0.0895 | 51.34 | 3.24 | 7.12 |
8 | 0.50 | 0.0196 | 2675 | 0.1053 | 70.98 | 1.00 | 2.20 |
10 | 0.90 | 0.0354 | 1.640 | 0.0645 | 41.68 | 4.05 | 8.91 |
10 | 0.40 | 0.0157 | 2.140 | 0.0842 | 70.98 | 0.80 | 1.76 |
12 | 0.80 | 0.0314 | 1.316 | 0.0518 | 38.69 | 3.84 | 8.44 |
12 | 0.30 | 0.0118 | 1.816 | 0.0715 | 73.66 | 0.54 | 1.18 |
14 | 0.70 | 0.0275 | 1.114 | 0.0438 | 37.72 | 3.43 | 7.54 |
14 | 0.19 | 0.0074 | 1.624 | 0.0639 | 80.15 | 0.25 | 0.55 |
18 | 0.50 | 0.0196 | 0.911 | 0.0358 | 41.68 | 2.25 | 4.95 |
18 | 0.17 | 0.0066 | 1.241 | 0.0488 | 77.35 | 0.26 | 0.57 |
18 | 0.15 | 0.0059 | 1.261 | 0.0496 | 79.87 | 0.20 | 0.44 |
20 | 0.50 | 0.0196 | 0.770 | 0.0303 | 36.75 | 2.50 | 5.50 |
20 | 0.15 | 0.0059 | 1.120 | 0.0440 | 77.77 | 0.22 | 0.49 |
22 | 0.40 | 0.0157 | 0.754 | 0.0297 | 42.71 | 1.76 | 3.87 |
22 | 0.15 | 0.0059 | 1.004 | 0.0395 | 75.70 | 0.24 | 0.54 |
24 | 0.35 | 0.0137 | 0.708 | 0.0278 | 44.79 | 1.47 | 3.23 |
24 | 0.12 | 0.0047 | 0.938 | 0.0369 | 78.60 | 0.17 | 0.38 |
30 | 0.35 | 0.0137 | 0.496 | 0.0195 | 34.41 | 1.83 | 4.02 |
30 | 0.12 | 0.0047 | 0.726 | 0.0286 | 73.66 | 0.21 | 0.47 |
32 | 0.28 | 0.0110 | 0.513 | 0.0202 | 41.89 | 1.25 | 2.75 |
32 | 0.25 | 0.0098 | 0.543 | 0.0214 | 46.92 | 1.00 | 2.20 |
32 | 0.15 | 0.0059 | 0.643 | 0.0253 | 65.77 | 0.36 | 0.79 |
35 | 0.30 | 0.0118 | 0.425 | 0.0167 | 34.41 | 1.57 | 3.46 |
35 | 0.15 | 0.0059 | 0.575 | 0.0226 | 62.93 | 0.39 | 0.86 |
40 | 0.30 | 0.0118 | 0.335 | 0.0131 | 27.83 | 1.8 | 3.96 |
40 | 0.12 | 0.0047 | 0.515 | 0.0202 | 65.77 | 0.28 | 0.63 |
50 | 0.25 | 0.0098 | 0.258 | 0.0101 | 25.79 | 1.56 | 3.43 |
50 | 0.12 | 0.0047 | 0.388 | 0.0152 | 58.33 | 0.36 | 0.79 |
60 | 0.23 | 0.0090 | 0.193 | 0.0076 | 20.85 | 1.58 | 3.49 |
60 | 0.12 | 0.0047 | 0.303 | 0.0119 | 51.34 | 0.43 | 0.95 |
80 | 0.13 | 0.0051 | 0.187 | 0.0073 | 34.87 | 0.67 | 1.48 |
80 | 0.09 | 0.0035 | 0.227 | 0.0089 | 51.34 | 0.32 | 0.71 |
100 | 0.10 | 0.0039 | 0.154 | 0.0060 | 36.75 | 0.50 | 1.10 |
100 | 0.08 | 0.0031 | 0.174 | 0.0068 | 46.92 | 0.32 | 0.70 |
120 | 0.09 | 0.0035 | 0.121 | 0.0047 | 33.03 | 0.48 | 1.06 |
120 | 0.08 | 0.0031 | 0.131 | 0.0051 | 38.69 | 0.38 | 0.83 |
120 | 0.07 | 0.0027 | 0.141 | 0.0055 | 44.79 | 0.29 | 0.64 |
120 | 0.06 | 0.0023 | 0.151 | 0.0059 | 51.34 | 0.21 | 0.47 |
120 | 0.05 | 0.0019 | 0.161 | 0.0063 | 58.33 | 0.15 | 0.33 |
150 | 0.06 | 0.0023 | 0.109 | 0.0043 | 41.68 | 0.27 | 0.59 |
150 | 0.065 | 0.0025 | 0.104 | 0.0041 | 37.96 | 0.31 | 0.69 |
165 | 0.063 | 0.0024 | 0.090 | 0.0035 | 34.89 | 0.32 | 0.72 |
165 | 0.06 | 0.0023 | 0.093 | 0.0036 | 37.23 | 0.29 | 0.65 |
165 | 0.05 | 0.0019 | 0.103 | 0.0040 | 45.58 | 0.20 | 0.45 |
180 | 0.05 | 0.0019 | 0.091 | 0.0035 | 41.68 | 0.22 | 0.48 |
200 | 0.05 | 0.0019 | 0.077 | 0.0030 | 36.75 | 0.25 | 0.55 |
200 | 0.04 | 0.0015 | 0.087 | 0.0034 | 46.93 | 0.16 | 0.35 |
250 | 0.04 | 0.0015 | 0.061 | 0.0024 | 36.75 | 0.20 | 0.44 |
300 | 0.04 | 0.0015 | 0.044 | 0.0017 | 27.83 | 0.24 | 0.52 |
325 | 0.035 | 0.0013 | 0.043 | 0.0016 | 30.48 | 0.19 | 0.41 |
325 | 0.04 | 0.0015 | 0.038 | 0.0015 | 23.83 | 0.26 | 0.57 |
400 | 0.03 | 0.0011 | 0.033 | 0.0013 | 27.83 | 0.18 | 0.39 |
500 | 0.025 | 0.0009 | 0.025 | 0.0010 | 25.79 | 0.15 | 0.33 |
High temperature, corrosion, wear, rust, acid, alkali resistance.
Durability, good tensile strength, good rigidity.
Accurate filtration precision.
Reusable after washing.
Easy to install and clean.
Long service life.
Filtration in pharmacy, food process, chemical industry, chemical fiber, metallurgy, textile industry, rubber, paper making, machinery, ship, automobile.
Filter liquid, granule, powder, air, petroleum, water.
Control the flow of lubrication oil, fuel oil.
Used in oilfield pipeline filter, refueling equipment, engineering machinery equipment fuel filter, water treatment industry equipment filter.
Used in air conditioning, smoke lampblack machine, dehumidifier, dust collector.
Filter tobacco ash in tobacco pipe.
Filter sugar, salt, animal fodder, fertilizer.
Wire Mesh Filter
Panel Filter
Pleated Filter Element
Cylinder Filter Element
Brewing Filter
Air Filter Elements
Stainless Steel Filter Cartridge
Hydraulic Filter Elements
Gas & Diesel Universal Filter Elements
Diesel Oil Filter
Suction Strainers
Wire Mesh Filter Discs
Filter Wire Cloth
Filter Belts
Filter Wire Mesh (Knitted)
Filter Metal Sheet (Perforated)
Pack Filter Screen
Wire Cloth Strainers
Basket Filter
Wire Cloth Filter Parts
Candle Filters
Mist Eliminator
Dust Collector Filter Cartridge
Woven Wire Mesh Filter
Extruder screen
etc
![]() |
Woven Type Tubular Wire Mesh Filters Rimmed Screen Packs Circular Tensioned Screens Images |